Newman Cemetery
From KiwiWiki
Contents |
[edit] Location
NZSG G02.05
Newman is in the Manawatu district, on SH2 about 5km north of Ekatahuna.
[edit] Description
This site consistes of a cairn in the middle of a paddock.
[edit] Burials
| ID | Year | SURNAME | Given Names | Age | |
| 1 | 1903 | MANDERS | Blanche Anne Jackson | 3 wks | Child |
| 2 | 1906 | HALL | Horace Charles | 15 mo | Child |
| 3 | 1907 | HOLT | Herbert Henry | 32 | Book Binder |
| 4 | 1911 | OLESEN | Ole Andrew | 82 | Labourer |
| 5 | 1914 | DOWSETT | F.H.M. | 70 | Post Master |
| 6 | 1921 | GYDE | William Edward | 59 | Baker |
| 7 | 1927 | POTTS | Henry | 69 | Music Teacher |
| 8 | 1929 | JASPERS | Olwen | 8 hrs | Child |
| 9 | 1931 | URE | Alexander | 78 | Drover |
| 10 | 1937 | DOWSETT | Mary Ann | 92 | Widow |
| 11 | 1950 | DOWSETT | Walter | 86 | Farmer |
| 12 | 1971 | DOWSETT | Alice | 93 | Widow |
| 13 | 1921 | GYDE | William Edward | 59 |
[edit] Acknowledgements
This information was supplied by Dianne Wilson
